BlueStar® 22.4 Cu. Ft. Stainless Steel Bottom Freezer Refrigerator
Model #: BBB36R2Call for Best Price
Price Match Guarantee!
Protection Plans
3 Year Warranty
$259.95
x 1
5 Year Warranty
$399.95
x 1
Delivery Services
Handling Fee
x 1
Haul Away
Haul Away Service
$39.99
x 1
Price Match Guarantee!
Price Match Guarantee!
Price Match Guarantee!
Price Match Guarantee!
Kilowatt Hrs. per Year: | 672 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Digital |
Ice Maker: | Yes |
LCD Display: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 2 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 730 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.19 |
Height (in.) | 83.13 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 16.66 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 83.13 |
Promotional Period: 2022-09-02 to 2023-03-31
BlueStar up to $1000 Rebate Rebate must be postmarked by 2023-03-31.