For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
Product Dimensions 36.63"h x 29.94"w x 25.81"d
Explore your culinary creativity with the Electrolux induction freestanding range with true convection and a bridge feature for delicious results, no matter the dish.Read More
Additional Savings Available
$4,099.00
Save $410.00
View Options
View Options
View Options
Price Match Guarantee!
General Specs | |
| Product Weight (lbs.) | 193 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Air Fry | No |
| Cooktop Features | Indicator Light – Hot Surface, Griddle Included |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Warranty |
| Total Capacity (cu. ft.) | 4.6 |
| Color Finish Name | Stainless Steel |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Induction Cooking | Yes |
| Range Type | Slide-In |
| Smart Compatible | No |
| Wifi Capable | No |
| Number of Elements/Burners | 4 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Grill Included | No |
| Shipping Depth (in.) | 0 |
| Voltage | 240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 25.81 |
| Height (in.) | 36.63 |
| Width (in.) | 29.94 |
| Oven Features | Safety Lock, Sabbath Mode, Oven Temperature Probe |
| Oven Cleaning Method | Steam Clean |
4.2 out of 5
57 Reviews
57 Reviews