For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.75"w x 35.88"d
Easily store large or bulk food items with three full-width shelves and large capacity. Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$3,498.75
Save $979.65
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Located on the door with integrated bins to create more usable storage space
Find exactly what you’ve been looking for under crisp, clear lighting
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
An extra boost of cold air restores interior to set temperature for optimum food freshness
Enjoy peace of mind knowing the refrigerator door is never left open
Baskets allow easy access to frozen foods
General Specs | |
| Color | Black |
| Color-Finish Name | High Gloss Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 17.46 |
| Freezer Capacity (cu. ft.) | 8.18 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 35.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 278 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display External Electronic Temperature Controls |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWF |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Features | Interior Lighting - LED |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Door Liner | HIPS |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Textured Steel Case | Black |
Dimensions | |
| Height to Top of Hinge | 69 3/4 in |
| Case Depth Without Door | 29 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 33 3/8 in |
| Height to Top of Case | 68 5/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43 3/4 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.2 out of 5
206 Reviews
206 Reviews