For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.75"w x 36.25"d
GE® 27.8 Cu. Ft. French Door Refrigerator-Black Slate with LED lighting and space-saving icemakerRead More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$4,498.75
Save $2,200.15
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Controlled drawers and 1 full-width drawer with LED light
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
General Specs | |
| Color | Black Slate |
| Color-Finish Name | Black Slate |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 370 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 725 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 390 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Turbo Freeze |
| Defrost System: | Adaptive |
| Advanced Cooling System: | Turbo Cool |
| Humidity Control: | Yes |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Design: | Contoured Door |
4.4 out of 5
9516 Reviews
9516 Reviews