For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Bonus LG up to $900 Rebate
SAVE Up to $800 + an Extra $100 on an Eligible Laundry. Ends May 11
Shop eligible itemsBuy 2
Bonus $100
Buy 2 +Bonus
Save $200
Buy 3
Bonus $300
Buy 4
Save $400
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
LG Buy More Save More Instant Rebate
Get an instant rebate up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
$3,373.75
Save $1,474.75
Ends Jun 16
Please contact our store for more details and availability timelines.
Price Match Guarantee!
External ice and water dispenser
New Hybrid Handle design
More ice on demand with Ice Plus
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Door Color | PrintProof™ Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.4 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Product Weight (lbs.) | 262 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Compressor |
2.9 out of 5
12 Reviews
12 Reviews