For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.Read More
Bonus LG up to $900 Rebate
SAVE Up to $800 + an Extra $100 on an Eligible Laundry. Ends May 11
Shop eligible itemsBuy 2
Bonus $100
Buy 2 +Bonus
Save $200
Buy 3
Bonus $300
Buy 4
Save $400
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
LG Buy More Save More Instant Rebate
Get an instant rebate up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
$4,123.75
Save $2,424.75
Ends Jun 16
Please contact our store for more details and availability timelines.
Price Match Guarantee!
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Senses fluctuations and adjusts temperature within 1°F.
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Door Color | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Child Lock, Digital Temperature Control, Sabbath Mode, Interior Light, LED Light |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth Less Door (in.) | 24.88 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 322 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
524 Reviews
524 Reviews