Black Stainless Steel
$198.00
Stainless Steel
$161.10
Product Weight (lbs.) | 37.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | Yes |
Wifi Capable | No |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | No |
Fingerprint Resistant | Yes |
Wattage | 1000 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 18.63 |
Cut Out Width | 12.31 |
Cut Out Height | 21.88 |
Microwave Type | Countertop |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | No |
Vent Location | Front |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 18.63 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.31 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 21.88 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.