For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 28.75"d
Counter Depth 4-Door French Door Refrigerator. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.Read More
$4,373.75
Save $2,074.75
Price Match Guarantee!
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruits and vegetables to your favorite meat & seafood.
Flat panel door design with easy-to-open recessed handles blends into your cabinetry to give you a modern built-in-look.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ADA-Compliant Display Easy-to-reach controls for everyone.
General Specs | |
| Color | White |
| Color-Finish Name | White Glass |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Door Panel Type | Glass |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.3 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 28.75 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 76.75 |
| Product Weight (lbs.) | 341.7 |
| Collection | BESPOKE |
| MPN | RF23BB860012AA |
| Series | Bespoke |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 3.5 |
4.6 out of 5
1536 Reviews
1536 Reviews