For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 66.25"h x 32.75"w x 32.88"d
Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with frameless glass shelves and keep fruits and vegetables in their ideal environment with humidity-controlled crispers. Plus, 20 cu. ft. capacity gives you room for it all.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,373.75
Save $644.75
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 14.42 |
| Freezer Capacity (cu. ft.) | 6.09 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Wheels |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 32.88 |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 30.63 |
| Depth Including Handles (in.) | 32.88 |
| Height (in.) | 66.25 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66.25 |
| Product Weight (lbs.) | 209 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
4.3 out of 5
9463 Reviews
9463 Reviews