For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 32.75"w x 31"d
Enjoy the aesthetic and amenities of a French-door refrigerator that fits in a 33-inch opening. Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
Bonus Café up to $900 Mail-in Rebate
SAVE Up to $900 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$3,748.75
Save $1,049.65
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Enjoy the aesthetic and amenities of a French-door refrigerator that fits in a 33-inch opening
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Easily store your farmer's market veggies and fresh fruits in two humidity-controlled drawers, and place large items like party platters and sheet cakes in a full-width, adjustable-temperature drawer
Open the door as often as you need to while cooking or attending to guests and trust the Turbo Cool setting to make adjustments that will quickly return your refrigerator's internal temperature to your specified setting
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.57 |
| Freezer Capacity (cu. ft.) | 5.01 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 29 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 232 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Amp | 15 |
Overview | |
| Configuration | French door |
| WiFi connect | ConnectPlus |
| Temperature management features | Turbo Cool setting; Multiflow air system with electronic sensors |
| Defrost type | Frost Guard |
| Control type | Upfront electronic temperature controls; Digital temperature display |
| Dispenser | Internal water |
| Icemaker | Factory-installed |
| Water filtration | GE water filtration 6 month; XWF; water filter indicator light |
| Filter location | Upper right corner |
| Door alarm | Yes |
| Fresh food cabinet drawers | Multi-level drawers; 2 humidity controlled drawers; 1 full-width, adjustable temperature drawer |
| Fresh food cabinet shelves | 5 total; glass; 4 split adjustable; 1 Quick Space shelf |
| Fresh food door bins | 8 Clear Look; 6 adjustable with gallon storage; 2 fixed |
| Fresh food features | Interior lighting - dual level LED |
| Freezer storage baskets | 2 total; 1 full-width, full-extension plastic |
| Freezer cabinet drawer features | Freezer drawer |
| Freezer features | Interior lighting - LED; ice bucket |
| Exterior style | Counter-depth |
| Leveling system | 2 point front adjustable |
| Performance features | Easily removable door gaskets |
Dimensions and Weight | |
| Case depth without door | 24-1/8 in. |
| Depth with door open 90° | 42-in. |
| Depth without handle | 29-in. |
| Height to top of case | 68-5/8 in. |
| Height to top of hinge | 69-3/4 in. |
| Width with door open 90° including handle | 40-1/2 in. |
| Approximate shipping weight | 252 lb. |
Electrical Requirements | |
| Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
4 out of 5
647 Reviews
647 Reviews