For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code




Product Dimensions 70.375"h x 35.875"w x 29.75"d
Experience refined luxury with this 4-door French door refrigerator from the LG SIGNATURE Tailored Collection. Features include dual ice makers, a versatile Full-Convert Drawer™, illuminated interior, Zero Clearance™ hinges, and elegant brass accents for sophisticated everyday convenience.Read More
Additional Savings Available
$6,248.75
Save $2,249.75
Ends Nov 18
For delivery or pickup
Please contact our store for more details and availability timelines.
Price Match Guarantee!
From the LG SIGNATURE Tailored Collection, the signature of expression.
Zero Clearance™ hinges and a refined thin‑door design fit tight spaces while allowing full door access.
A quietly refined design with the storage space that fits your needs.
Dual ice maker delivers cubed ice and slow-melting Big Craft Ice® spheres always within reach.
Full-Convert Drawer™ with adjustable temps ideal for refined wine chilling or perfectly stored snacks.
Back panel lighting adds soft, elegant illumination for enhanced visibility and a refined interior experience.
Elegant hybrid handle design with LG SIGNATURE brass accents brings beauty and comfort to every interaction.
General Specs | |
| Color | White |
| Color/Finish Name | PrintProof™ Essence White |
| Door Color | PrintProof™ Essence White |
| Handle Color | Brass |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | LT1000P |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.3 |
| Refrigerator Capacity (cu. ft.) | 13.8 |
| Freezer Capacity (cu. ft.) | 5.9 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Craft Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | Child Lock, Door Alarm, Locking Door, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Ice Water Filtration, Interior Light, Self-Closing Door |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.875 |
| Depth (in.) | 29.75 |
| Depth w/Door Open 90 Degrees (in.) | 43.625 |
| Depth Less Door (in.) | 24.8125 |
| Depth Excluding Handles (in.) | 27.375 |
| Depth Including Handles (in.) | 29.75 |
| Height (in.) | 70.375 |
| Height Without Door/Hinge (Case) (in.) | 69.5625 |
| Overall Height (in.) | 70.375 |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 311 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor (Parts & Labor) / 6-10 Year Linear or Inverter Compressor |
Other Details | |
| Refrigerant | R600a / 78g / 2.75oz |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Energy Consumption (kWh/Year) | 628 |
| Cool Guard | Yes |
| Crisper Bins | 2 |
| Handle Type | Hybrid |
| No. of Door Bins | 3 (Left and Right each) |
| No. of Shelves | 3 Split (2 Fixed, 1 Folding) |
| Shelf Construction | Spill Protector Tempered Glass |