For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 36.25"d
The Samsung 36-in. 31.0 Cu. Ft. Matte Black Steel French Door Refrigerator features a spacious interior, fingerprint-resistant finish, and convenient freestanding design. Its sleek matte black steel exterior resists smudges, while smart storage and French doors provide easy access to fresh and frozen foods.Read More
$3,248.75
Save $1,449.75
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Store more groceries with more room to stay organized. Large 31 cu. ft. capacity fits big bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bites™ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - External, Dispenser Location - Internal, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 34.63 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.44 |
| Product Weight (lbs.) | 306 |
| MPN | RF32CG5400SRAA |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.2 out of 5
323 Reviews
323 Reviews