For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 66.75"h x 30.25"w x 31.25"d
You'll have plenty of room to store all your everyday favorites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$3,887.50
Save $1,788.50
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, In-stock items are available to schedule for delivery.
Price Match Guarantee!
Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
Makes temperature control a breeze
Designed, Engineered and Assembled in the U.S.A.
General Specs | |
| Product Weight (lbs.) | 211 |
| Width (in.) | 30.25 |
| Depth (in.) | 31.25 |
| Height (in.) | 66.75 |
| Total Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 55.75 |
| Door Color | Stainless Steel |
| Made In | USA |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Made In The USA | Yes |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 31 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Collection | SideKicks |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Freezerless Refrigerator |
| Depth Less Door (in.) | 24.63 |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Including Handles (in.) | 31.25 |
| Overall Height (in.) | 66.75 |
Exterior Details | |
| Cabinet Color | Gray |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Refrigerator Details | |
| Conventional Shelves | Yes2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 4 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 3 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Cabinet Width | 30.25 in |
| Height To Top Of Cabinet | 66.25 in |
3.4 out of 5
388 Reviews
388 Reviews