For screen reader problems with this website, please call800-335-02358 0 0 3 3 5 0 2 3 5Standard carrier rates apply to texts.
My Store
Auburn, ME
Add ZIP Code
Add ZIP Code
Product Dimensions 34.13"h x 14.97"w x 23.75"d
Easy to Store – Easy to Find. Your XO Undercounter Beverage Center is the quick, convenient way to keep all your favorite beverages close at hand. The clear glass shelves fully extend while loaded to let you see and find everything at a glance. And because they easily adjust to 15 different positions.Read More
Please contact our store for more details and availability timelines.
View Options
View Options
Price Match Guarantee!
Glass shelves extend fully extend while loaded to reveal contents
Tri-color LED interior lighting
Secure door lock
Shelves quickly adjust to 15 different positions
Holds up to 66 (12oz) cans
Digital temperature control from 34′ to 50′ F
Quiet Operation 39 dBA
Flush installation design for under counter
Energy-efficient Low-E Glass
Removable 3 Bottle Wine Cradle included
X-Active circulation removes odors and circulates air
ENERGY STAR Certified Residential
Designed for residential or commercial settings
General Specs | |
| Product Weight (lbs.) | 87 |
| Width (in.) | 14.97 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 23.75 |
| Height (in.) | 34.13 |
| Locking Door | Yes |
| Light(s) | LED |
| Door Swing Option | Right Hinge |
| Number of Shelves | 2 |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Appliance Fit Width (in.) | 15 |
| Wifi Capable | No |
| Color | Brown |
| Installation Type | Built-In |
| Defrost System | Automatic |
| Ice Maker | No |
| Number of Doors | 1 |
| Type of Refrigerator | Under The Counter Refrigerator |
| Depth Type | Counter Depth |
| Commercial Use Approved | No |
| Depth Less Door (in.) | 21.88 |
| Depth Excluding Handles (in.) | 23.75 |
| Depth Including Handles (in.) | 25 |
| Refrigeration Dispenser Features | No Dispenser |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Locking Door, Interior Light |
| Overall Height (in.) | 34.13 |
| Under The Counter Capable | Yes |
| Door Panel Type | Panel |
| Garage Ready | No |
| Color/Finish Name | Panel Ready |
| Outdoor Approved | No |
| ADA Compliant | No |
| Custom Panel Ready | Yes |
| Smart Compatible | No |
| Total Capacity (cu. ft.) | 3.3 |
| Shipping Depth (in.) | 27 |
| Shipping Width (in.) | 17 |
| Shipping Height (in.) | 36 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 4.35 |
General | |
| Capacity | Holds up to 66 (12oz) cans |
| Temperature Range | 60° - 90° F |
| Lighting | Tri color LED |
| Shelves | 2 |
| Controls | Intuitive Touch Digital Controls |
| Cooling Unit | Air Cooled Compressor |
| Filter | Activated carbon air filter |
| Sound | 37 dBA |